
Filter products
Showing 6 of 6 products






Compare the range
Every product against the properties a specifier needs. Scroll horizontally on a narrow screen.
| Property | House Wires | Submersible / Flat Cable | Service Wires – Aluminium | LT Power Cables | LT Power Armoured Cables | Flat Cable – Twin Core |
|---|---|---|---|---|---|---|
| Category | House & Building Wires | Submersible & Flat Cables | Aluminium Service Wires | LT Power Cables | LT Power Cables | Submersible & Flat Cables |
| Conductor | — | Stranded bare annealed electrolytic-grade copper | — | — | — | EC-grade aluminium as per IS 8130 : 1984 |
| Insulation | — | Specially formulated PVC (Type A) | — | — | — | Type A of IS 5831 : 1984 |
| Voltage grade | — | — | — | — | — | Up to and including 1100 volts |
| Standard | — | IS 694 : 2010 | — | — | — | IS 694 : 1990 |
| Core options | 1 | 3 | — | 1 · 2 · 3 · 3.5 · 4 | 1 · 2 · 3 · 3.5 · 4 | 2 |
| Size range | — | 1.5 sq mm · 2.5 sq mm · 4 sq mm | — | — | — | 1 sq mm |
| Typical use | Residential, Commercial | Agricultural, Industrial, Residential | Utility / Overhead, Industrial, Commercial | Industrial, Commercial, Utility / Overhead | Industrial, Infrastructure, Utility / Overhead | Residential, Commercial |
Get a quotation
Not sure which cable you need?
Tell us the application, the load and the run length. We will tell you what to specify.
